Official Volleyball Box Score
Pennsylvania Highlan at. Community College of
9/15/2015 at 6:00 PM @ Community College of

Pennsylvania Highlands -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shylo Yon........... * 3 5 1 12 .333 0 1 3 0 3 0 1 0 0 6.5
4 Charis Biancuzzo.... * 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
10 Jessica Eash........ 1 0 0 0 .000 3 0 0 1 1 0 0 0 2 0.0
12 Jessica Shaffer..... 3 0 0 0 .000 0 0 0 4 7 0 0 0 0 0.0
13 Krysta Ziesman...... * 3 2 3 17 -.059 1 1 2 6 8 1 0 1 0 4.0
21 Kaily Karl.......... * 3 2 1 4 .250 13 2 1 1 1 0 0 0 1 4.0
22 Kairah Lewis........ 2 1 3 9 -.222 0 0 0 0 0 0 0 1 0 1.0
24 Katie Strapple...... 2 1 1 5 .000 0 3 0 1 3 0 0 0 0 4.0
25 Ashley Dively....... * 3 3 0 13 .231 0 0 1 1 3 0 0 0 0 3.0
32 Sarah Fisher........ * 3 5 2 15 .200 0 2 1 1 6 3 0 1 0 10.0
33 Kathleen Davey...... 2 9 1 10 .800 0 1 1 0 4 2 1 2 0 12.5
-------------------------------------------------------------------------------
Totals 58 25 160 .206 34 20 20 33 73 12 7 11 7 93.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Pennsylvania Highlands (3) 25 25 25
Beaver County....... (0) 20 7 21
Beaver County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jamie Moore......... * 3 2 6 12 -.333 0 0 0 2 7 0 0 0 0 2.0
3 Emily Billheimer.... * 3 0 3 5 -.600 22 1 0 0 3 0 0 0 1 1.0
4 Jessica Pitcher..... * 3 6 2 9 .444 0 0 3 2 4 0 0 0 0 6.0
5 Jessica Palak....... * 3 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
7 Karalyn Hipsley..... * 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
8 Shania Short........ * 3 8 4 16 .250 0 0 2 1 7 0 0 0 0 8.0
15 Sabrina Peroni...... 3 5 3 11 .182 0 3 1 6 14 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 23 21 61 .033 22 4 6 11 37 0 0 0 1 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Community College of
Date: 9/15/2015 Attend: 0 Time:
Referees:
* = Starter