Official Basketball Box Score
CCBC at. Penn State Beaver
12/20/2025 at 3:00 PM @ Beaver fieldhouse

VISITORS: Beaver County (4-11, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jiovanni Santella... *   4-10   0-2   1-1 1 3 0 9 2 1 3 20
10 Trey Armstrong...... *   12-20   5-8   4-4 0 5 3 33 2 1 3 31
13 Kameron Greil....... *   5-8   1-2   0-0 0 3 3 11 6 4 1 26
23 Andre Vacich........ *   4-4   1-1   1-1 1 4 1 10 3 2 1 21
30 Jaden McMeekin...... *   1-1   0-0   0-0 0 6 0 2 2 2 1 26
02 Lamire Redman.......   1-3   0-2   0-0 0 2 4 2 0 1 0 10
03 Isaiah Jeter........   2-3   1-2   0-0 1 4 3 5 2 2 0 16
05 Darien Roberson.....   2-5   2-4   0-0 2 1 0 6 0 1 2 23
06 Emil Rodriguez Sanchez   0-1   0-0   0-0 0 0 0 0 0 1 0 3
08 Micah Kimbrough.....   1-1   0-0   0-0 0 0 0 2 0 0 0 3
11 Orlando Ortega......   0-2   0-1   0-0 0 2 0 0 0 3 0 6
15 Dwight Prudhomme....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
20 Cody Hunt...........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
22 Noah Goetz..........   0-2   0-2   0-0 0 1 0 0 0 1 0 7
TM TEAM................       0 0 0 0  
Totals.............. 32-61 10-24 6-6 5 31 36  15 80 17 19 11 200
TOTAL FG% 1st Half : 55.9% 2nd Half : 48.1% Game: 52.5%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 40.0% Game: 41.7%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Penn State Beaver (3-11, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ny'zir Dix.......... *   5-11   2-2   1-2 2 1 0 13 0 2 0 23
03 Ronyell Coston...... *   0-6   0-0   0-0 0 0 0 0 0 3 0 18
11 Trevor Franklin..... *   2-4   0-1   0-0 0 3 1 4 1 2 0 18
14 Jabari Gayle........ *   1-5   0-0   0-1 1 4 2 2 2 1 2 26
20 Allen Cole.......... *   1-1   0-0   0-0 0 1 0 2 1 2 1 16
01 Jermaine Knaff......   2-7   1-5   2-2 0 1 1 7 0 1 0 17
05 DJ Baker............   3-5   0-0   1-3 0 2 2 7 0 0 2 9
06 Joe Pinto...........   3-9   0-2   1-1 2 0 1 7 0 1 1 19
09 Teon Wynn Jr........   1-6   0-0   3-4 0 1 1 5 0 0 3 13
10 Angelo Alexander....   0-0   0-0   0-0 1 2 0 0 1 1 1 8
15 Jaylin Houlder......   0-2   0-1   0-0 0 1 0 0 1 1 0 6
22 Xavier Ryan.........   0-2   0-1   2-2 1 2 0 2 1 2 0 10
23 Brandon Rue.........   2-2   0-0   0-0 0 2 2 4 0 1 1 11
30 Jiyhad Bobbitt......   1-2   0-0   2-2 1 1 1 4 0 0 0 6
TM TEAM................       0 0 0 0  
Totals.............. 21-62 3-12 12-17 8 21 29  11 57 7 17 11 200
TOTAL FG% 1st Half : 36.0% 2nd Half : 32.4% Game: 33.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 28.6% Game: 25.0%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 70.6%

Score by Periods 1 2 Total
 
Beaver County....... 46 34 - 80
Penn State Beaver... 23 34 - 57
Attendance: 0
Technical fouls: CCBC-1. PENN STA-None.
Points in the paint: CCBC-32, PENN STA-28. Points off turnovers: CCBC-13, PENN STA-19.
2nd chance points: CCBC-3, PENN STA-4. Fast break points: CCBC-0, PENN STA-0.
Bench Points: CCBC-15, PENN STA-36.