Official Basketball Box Score
Edison State at. Community College of Beaver Co
11/2/2024 at 2:00 PM @ Beaver County

VISITORS: Edison State (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Owen Bronston....... *   8-20   4-13   5-6 2 1 2 25 4 5 6 36
10 Jaylen Simmons...... *   3-14   1-8   3-4 0 1 1 10 3 0 3 30
11 Tanner Smart........ *   2-6   0-2   0-3 2 4 0 4 1 2 0 16
12 Sam Whitaker, III... *   2-2   0-0   0-0 2 2 2 4 1 1 2 15
13 Tyler Wyles......... *   6-11   4-7   0-0 1 6 3 16 4 0 2 28
0 Antwaun Hathcock....   1-4   0-0   0-0 1 5 2 2 2 1 0 30
2 Jayden Jones........   0-0   0-0   0-0 0 0 0 0 0 1 0 12
4 Ayden Simpson.......   2-5   0-0   0-0 2 1 0 4 2 1 1 15
20 Kade Kinzel.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Kavante White.......   0-0   0-0   0-0 0 2 0 0 0 1 0 2
22 Anthony Hudson......   1-1   0-0   0-0 1 3 1 2 1 0 0 12
23 Sam Walker..........   2-2   0-0   0-0 1 3 1 4 1 1 0 7
TM Team................       0 0 0 0  
Totals.............. 27-65 9-30 8-13 12 28 40  12 71 19 13 14 205
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 61.5%

HOME TEAM: Beaver County (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Damon Astorino...... *   6-15   0-4   6-6 2 3 0 18 1 0 0 35
2 Lamire Redman....... *   6-12   5-9   3-3 1 4 4 20 3 2 2 32
4 Jiovanni Santella... *   3-13   0-5   0-1 2 6 2 6 3 4 4 37
10 Trey Armstrong...... *   2-6   0-4   2-3 1 5 4 6 6 3 2 24
13 Kameron Greil....... *   1-6   1-4   0-0 1 2 4 3 3 6 1 27
1 Landon Lockett......   0-1   0-0   0-0 0 1 0 0 0 0 0 5
5 Darien Roberson.....   1-4   0-3   0-0 2 2 5 2 1 1 0 15
8 Chauncey Cole.......   3-6   0-0   0-0 1 4 0 6 0 1 0 10
22 Karmelo Green.......   0-2   0-0   0-0 1 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-65 6-29 11-13 11 27 38  19 61 17 18 9 186
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 20.7%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Edison State........ 38 33 - 71
Beaver County....... 26 35 - 61
Officials: ,,
Attendance: 0
Technical fouls: EDISON S-None. COMMUNIT-None.