#22 Daniel Felix (G/F) - Beaver County

gp
26
pts/g
9.5
fg %
42.8
3pt %
25.8
ft %
73.4
reb/g
6.3
a/g
2.8
Player Stats
  Overall Conf
Games 26 8
Games started 26 8
Minutes 150 26
Minutes per game 5.8 3.3
FG 80-187 28-61
FG Pct 42.8 45.9
3PT 17-66 7-23
3PT Pct 25.8 30.4
FT 69-94 27-33
FT Pct 73.4 81.8
Off rebounds 54 22
Def rebounds 111 43
Total rebounds 165 65
Rebounds per game 6.3 8.1
Personal fouls 26 8
Disqualifications 1 -
Assists 72 26
Turnovers 62 14
Assist to turnover ratio 1.2 1.9
Steals 19 7
Blocks 4 1
Points 246 90
Points per game 9.5 11.3
Points per 40 min 65.6 138.5
Recent Results
Date Opponent/Event Result
Feb 12 CCBC Dundalk W, 64-63
Feb 22 Hagerstown W, 102-95
Feb 25 Potomac State W, 66-65
Feb 26 at Garrett L, 80-68
Mar 1 at Chesapeake W, 75-66
Mar 4 vs. Howard CC L, 75-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Villa Maria W, 72-67 1 22 4-5 80.0 2-2 100.0 4-4 100.0 14
Nov 6 at Jamestown W, 69-58 1 26 3-5 60.0 0-1 0.0 7-9 77.8 13
Nov 15 at Allegheny County W, 91-66 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Nov 20 at Montgomery L, 80-75 1 31 1-5 20.0 0-3 0.0 9-14 64.3 11
Nov 21 at CCBC Catonsville W, 79-78 1 31 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 23 Westmoreland County W, 102-66 1 1 1-7 14.3 1-3 33.3 6-6 100.0 9
Dec 4 Southern Maryland L, 95-80 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Dec 6 at Butler County (Pennsylvania) W, 113-68 1 1 4-7 57.1 0-1 0.0 6-7 85.7 14
Dec 11 Frederick W, 88-67 1 1 5-14 35.7 1-7 14.3 0-0 - 11
Dec 15 Pennsylvania Highlands W, 92-79 1 1 6-11 54.5 0-2 0.0 2-3 66.7 14
Dec 18 vs. Bryant and Stratton (Buffalo) L, 50-43 1 1 1-8 12.5 1-3 33.3 5-7 71.4 8
Jan 11 at Penn State Beaver L, 53-48 1 1 3-13 23.1 1-4 25.0 2-6 33.3 9
Jan 12 Allegheny County W, 106-51 1 1 4-6 66.7 2-3 66.7 1-2 50.0 11
Jan 15 at Potomac State W, 81-79 1 19 3-11 27.3 0-6 0.0 5-7 71.4 11
Jan 19 Niagara County Community College L, 82-69 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Jan 22 at Chesapeake L, 77-56 1 1 2-4 50.0 0-0 - 2-4 50.0 6
Jan 23 at Garrett L, 79-64 1 1 5-10 50.0 2-4 50.0 4-5 80.0 16
Jan 26 at Kent State Tuscarawas L, 96-85 1 1 4-6 66.7 1-2 50.0 2-2 100.0 11
Jan 29 Howard CC L, 70-60 1 1 0-4 0.0 0-1 0.0 0-0 - 0
Feb 2 Butler County (Pennsylvania) W, 106-79 1 1 4-4 100.0 1-1 100.0 1-1 100.0 10
Feb 5 Cecil L, 88-87 1 1 5-10 50.0 1-4 25.0 1-1 100.0 12
Feb 6 at Allegany (Maryland) W, 81-74 1 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 12 CCBC Dundalk W, 64-63 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 22 Hagerstown W, 102-95 1 1 7-12 58.3 0-2 0.0 2-4 50.0 16
Feb 25 Potomac State W, 66-65 - - - - - - - - -
Feb 26 at Garrett L, 80-68 1 1 5-9 55.6 0-1 0.0 1-2 50.0 11
Mar 1 at Chesapeake W, 75-66 1 1 2-7 28.6 0-3 0.0 3-4 75.0 7
Mar 4 vs. Howard CC L, 75-43 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Villa Maria W, 72-67 1 22 1 3 4 2 4 0.5 1 0 4 -
Nov 6 at Jamestown W, 69-58 1 26 2 5 7 2 5 0.4 0 0 4 -
Nov 15 at Allegheny County W, 91-66 1 1 2 8 10 0 1 0.0 0 0 2 -
Nov 20 at Montgomery L, 80-75 1 31 5 2 7 1 3 0.3 2 0 5 1
Nov 21 at CCBC Catonsville W, 79-78 1 31 2 3 5 2 1 2.0 0 1 3 -
Nov 23 Westmoreland County W, 102-66 1 1 2 5 7 5 3 1.7 2 1 3 -
Dec 4 Southern Maryland L, 95-80 1 1 0 7 7 2 4 0.5 0 0 0 -
Dec 6 at Butler County (Pennsylvania) W, 113-68 1 1 7 5 12 4 1 4.0 1 0 0 -
Dec 11 Frederick W, 88-67 1 1 4 7 11 3 1 3.0 0 0 0 -
Dec 15 Pennsylvania Highlands W, 92-79 1 1 4 7 11 3 4 0.8 1 0 0 -
Dec 18 vs. Bryant and Stratton (Buffalo) L, 50-43 1 1 2 5 7 0 3 0.0 0 0 0 -
Jan 11 at Penn State Beaver L, 53-48 1 1 1 4 5 0 2 0.0 0 0 0 -
Jan 12 Allegheny County W, 106-51 1 1 3 4 7 5 1 5.0 2 0 0 -
Jan 15 at Potomac State W, 81-79 1 19 1 4 5 1 1 1.0 0 0 3 -
Jan 19 Niagara County Community College L, 82-69 1 1 3 3 6 3 3 1.0 1 0 2 -
Jan 22 at Chesapeake L, 77-56 1 1 1 3 4 2 2 1.0 0 0 0 -
Jan 23 at Garrett L, 79-64 1 1 1 6 7 3 3 1.0 1 0 0 -
Jan 26 at Kent State Tuscarawas L, 96-85 1 1 2 2 4 3 3 1.0 1 1 0 -
Jan 29 Howard CC L, 70-60 1 1 1 2 3 2 4 0.5 0 0 0 -
Feb 2 Butler County (Pennsylvania) W, 106-79 1 1 2 4 6 5 0 - 0 0 0 -
Feb 5 Cecil L, 88-87 1 1 1 2 3 6 4 1.5 1 0 0 -
Feb 6 at Allegany (Maryland) W, 81-74 1 1 2 6 8 4 1 4.0 0 0 0 -
Feb 12 CCBC Dundalk W, 64-63 1 1 2 3 5 3 2 1.5 4 0 0 -
Feb 22 Hagerstown W, 102-95 1 1 1 4 5 4 1 4.0 1 1 0 -
Feb 25 Potomac State W, 66-65 - - - - - - - - - - - -
Feb 26 at Garrett L, 80-68 1 1 1 5 6 2 2 1.0 1 0 0 -
Mar 1 at Chesapeake W, 75-66 1 1 1 2 3 5 3 1.7 0 0 0 -
Mar 4 vs. Howard CC L, 75-43 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 1 7.6 0.5-1.6 29.5 0.1-0.8 18.2 0.3-0.6 46.7 1.4
2021-22 26 26 5.8 3.1-7.2 42.8 0.7-2.5 25.8 2.7-3.6 73.4 9.5
Total 53 27 6.7 1.8-4.4 40.3 0.4-1.7 23.9 1.4-2.1 69.7 5.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 1 206 13-44 29.5 4-22 18.2 7-15 46.7 37
2021-22 26 26 150 80-187 42.8 17-66 25.8 69-94 73.4 246
Total 53 27 356 93-231 40.3 21-88 23.9 76-109 69.7 283
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 1 7.6 0.0-0.0 29.5 0.0-0.0 18.2 0.0-0.0 46.7 0.0
2021-22 26 26 5.8 0.0-0.0 42.8 0.0-0.0 25.8 0.0-0.0 73.4 0.0
Total 53 27 6.7 0.0-0.0 40.3 0.0-0.0 23.9 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 1 7.6 0.5 0.7 1.1 0.6 - 0.2 0.4 0.5 0.1 0.1
2021-22 26 26 5.8 2.1 4.3 6.3 1.0 0.0 2.8 2.4 1.2 0.7 0.2
Total 53 27 6.7 1.3 2.4 3.7 0.8 0.0 1.5 1.4 1.1 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 1 206 13 18 31 17 - 6 12 0.5 3 2
2021-22 26 26 150 54 111 165 26 1 72 62 1.2 19 4
Total 53 27 356 67 129 196 43 1 78 74 1.1 22 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 1 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 26 26 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 53 27 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 5.8 3.1-7.2 42.8 0.7-2.5 25.8 2.7-3.6 73.4 9.5
Conference 8 8 3.3 3.5-7.6 45.9 0.9-2.9 30.4 3.4-4.1 81.8 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 3.5-7.5 45.8 0.6-2.6 24.1 1.2-1.5 76.5 8.7
Away 14 14 9.9 2.9-6.9 42.7 0.6-2.4 26.5 3.6-5.0 72.9 10.1
Neutral 1 1 1.0 1.0-8.0 12.5 1.0-3.0 33.3 5.0-7.0 71.4 8.0
-
Wins 15 15 7.3 3.3-7.0 46.7 0.7-2.6 25.6 2.9-3.5 81.1 10.1
Losses 11 11 3.7 2.8-7.5 37.8 0.6-2.5 25.9 2.4-3.7 63.4 8.6
-
November 6 6 18.7 2.2-5.3 40.6 0.8-2.3 35.7 5.0-6.2 81.1 10.2
December 5 5 1.0 3.6-9.2 39.1 0.4-3.0 13.3 2.6-3.4 76.5 10.2
January 8 8 3.3 3.0-7.6 39.3 0.9-2.9 30.4 2.0-3.2 61.5 8.9
February 6 6 1.0 3.8-6.8 56.1 0.5-1.8 27.3 1.2-1.7 70.0 9.3
March 1 1 1.0 2.0-7.0 28.6 0.0-3.0 0.0 3.0-4.0 75.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 150 80-187 42.8 17-66 25.8 69-94 73.4 246
Conference 8 8 26 28-61 45.9 7-23 30.4 27-33 81.8 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 38-83 45.8 7-29 24.1 13-17 76.5 96
Away 14 14 138 41-96 42.7 9-34 26.5 51-70 72.9 142
Neutral 1 1 1 1-8 12.5 1-3 33.3 5-7 71.4 8
-
Wins 15 15 109 49-105 46.7 10-39 25.6 43-53 81.1 151
Losses 11 11 41 31-82 37.8 7-27 25.9 26-41 63.4 95
-
November 6 6 112 13-32 40.6 5-14 35.7 30-37 81.1 61
December 5 5 5 18-46 39.1 2-15 13.3 13-17 76.5 51
January 8 8 26 24-61 39.3 7-23 30.4 16-26 61.5 71
February 6 6 6 23-41 56.1 3-11 27.3 7-10 70.0 56
March 1 1 1 2-7 28.6 0-3 0.0 3-4 75.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 5.8 0.0-0.0 42.8 0.0-0.0 25.8 0.0-0.0 73.4 0.0
Conference 8 8 3.3 0.0-0.0 45.9 0.0-0.0 30.4 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 45.8 0.0-0.0 24.1 0.0-0.0 76.5 0.0
Away 14 14 9.9 0.0-0.0 42.7 0.0-0.0 26.5 0.0-0.0 72.9 0.0
Neutral 1 1 1.0 0.0-0.0 12.5 0.0-0.0 33.3 0.0-0.0 71.4 0.0
-
Wins 15 15 7.3 0.0-0.0 46.7 0.0-0.0 25.6 0.0-0.0 81.1 0.0
Losses 11 11 3.7 0.0-0.0 37.8 0.0-0.0 25.9 0.0-0.0 63.4 0.0
-
November 6 6 18.7 0.0-0.0 40.6 0.0-0.0 35.7 0.0-0.0 81.1 0.0
December 5 5 1.0 0.0-0.0 39.1 0.0-0.0 13.3 0.0-0.0 76.5 0.0
January 8 8 3.3 0.0-0.0 39.3 0.0-0.0 30.4 0.0-0.0 61.5 0.0
February 6 6 1.0 0.0-0.0 56.1 0.0-0.0 27.3 0.0-0.0 70.0 0.0
March 1 1 1.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 5.8 2.1 4.3 6.3 1.0 0.0 2.8 2.4 1.2 0.7 0.2
Conference 8 8 3.3 2.8 5.4 8.1 1.0 - 3.3 1.8 1.9 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 2.1 4.4 6.5 0.5 - 3.7 2.5 1.5 1.1 0.2
Away 14 14 9.9 2.1 4.1 6.2 1.5 0.1 2.2 2.3 1.0 0.5 0.1
Neutral 1 1 1.0 2.0 5.0 7.0 0.0 - 0.0 3.0 0.0 0.0 0.0
-
Wins 15 15 7.3 2.4 4.7 7.1 1.3 - 3.2 1.9 1.7 0.8 0.2
Losses 11 11 3.7 1.6 3.7 5.4 0.6 0.1 2.2 3.0 0.7 0.6 0.1
-
November 6 6 18.7 2.3 4.3 6.7 3.5 0.2 2.0 2.8 0.7 0.8 0.3
December 5 5 1.0 3.4 6.2 9.6 0.0 - 2.4 2.6 0.9 0.4 0.0
January 8 8 3.3 1.6 3.5 5.1 0.6 - 2.4 2.4 1.0 0.6 0.1
February 6 6 1.0 1.5 4.0 5.5 0.0 - 4.0 1.7 2.4 1.2 0.2
March 1 1 1.0 1.0 2.0 3.0 0.0 - 5.0 3.0 1.7 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 150 54 111 165 26 1 72 62 1.2 19 4
Conference 8 8 26 22 43 65 8 - 26 14 1.9 7 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 23 48 71 5 - 41 27 1.5 12 2
Away 14 14 138 29 58 87 21 1 31 32 1.0 7 2
Neutral 1 1 1 2 5 7 0 - 0 3 0.0 0 0
-
Wins 15 15 109 36 70 106 19 - 48 29 1.7 12 3
Losses 11 11 41 18 41 59 7 1 24 33 0.7 7 1
-
November 6 6 112 14 26 40 21 1 12 17 0.7 5 2
December 5 5 5 17 31 48 0 - 12 13 0.9 2 0
January 8 8 26 13 28 41 5 - 19 19 1.0 5 1
February 6 6 6 9 24 33 0 - 24 10 2.4 7 1
March 1 1 1 1 2 3 0 - 5 3 1.7 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 8 8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 14 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 15 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 11 11 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0