#11 Nehemiah Fisher (F) - Beaver County

gp
27
pts/g
25.3
fg %
58.9
3pt %
42.2
ft %
85.4
reb/g
10.0
a/g
3.7
Player Stats
  Overall Conf
Games 27 12
Games started 25 10
Minutes 91 12
Minutes per game 3.4 1.0
FG 238-404 98-168
FG Pct 58.9 58.3
3PT 27-64 12-29
3PT Pct 42.2 41.4
FT 181-212 71-80
FT Pct 85.4 88.8
Off rebounds 91 36
Def rebounds 179 60
Total rebounds 270 96
Rebounds per game 10.0 8.0
Personal fouls 8 0
Disqualifications 0 0
Assists 99 41
Turnovers 49 10
Assist to turnover ratio 2.0 4.1
Steals 41 15
Blocks 8 4
Points 684 279
Points per game 25.3 23.3
Points per 40 min 300.7 930.0
Recent Results
Date Opponent/Event Result
Feb 1 at Potomac State L, 77-71
Feb 3 Allegheny County W, 95-83
Feb 5 Westmoreland County W, 132-71
Feb 10 Butler County (Pennsylvania) W, 131-55
Feb 16 Potomac State W, 96-82
Feb 27 vs. Garrett L, 76-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Thaddeus Stevens W, 137-57 1 1 9-13 69.2 2-3 66.7 6-8 75.0 26
Nov 2 Mercyhurst North East W, 143-112 1 1 13-18 72.2 0-3 0.0 6-7 85.7 32
Nov 9 CCBC Dundalk W, 111-88 1 1 8-11 72.7 0-0 - 9-10 90.0 25
Nov 12 at Cuyahoga W, 84-79 1 1 10-15 66.7 0-0 - 7-12 58.3 27
Nov 17 vs. Pittsburgh-Titusville W, 90-80 1 1 8-14 57.1 0-1 0.0 12-16 75.0 28
Nov 19 vs. Jamestown W, 102-83 1 1 4-9 44.4 0-0 - 10-10 100.0 18
Nov 22 at Mercyhurst North East L, 96-95 1 34 11-28 39.3 0-2 0.0 11-11 100.0 33
Dec 6 at Jamestown-Cattaraugus W, 116-63 1 1 9-15 60.0 3-4 75.0 5-6 83.3 26
Dec 7 at Jamestown W, 96-74 1 1 6-14 42.9 3-4 75.0 3-3 100.0 18
Dec 10 Cuyahoga W, 121-97 1 1 5-10 50.0 1-2 50.0 6-6 100.0 17
Dec 15 vs. SUNY Niagara W, 113-101 1 1 15-25 60.0 1-6 16.7 16-18 88.9 47
Dec 15 at Genesee L, 101-97 1 32 5-13 38.5 0-1 0.0 6-8 75.0 16
Dec 21 Southern Maryland W, 112-86 1 1 11-16 68.8 3-4 75.0 2-3 66.7 27
Jan 8 Pennsylvania Highlands W, 106-91 1 1 13-19 68.4 0-3 0.0 9-10 90.0 35
Jan 11 Allegheny County-Boyce W, 135-54 - 1 6-11 54.5 4-5 80.0 7-8 87.5 23
Jan 13 Potomac State W, 81-66 1 1 5-10 50.0 0-1 0.0 1-2 50.0 11
Jan 15 at Allegheny County W, 83-81 1 1 12-24 50.0 1-3 33.3 6-8 75.0 31
Jan 18 at Westmoreland County W, 110-82 1 1 8-9 88.9 0-1 0.0 1-1 100.0 17
Jan 20 at Pittsburgh-Titusville W, 125-82 1 1 11-14 78.6 2-3 66.7 6-7 85.7 30
Jan 25 Genesee W, 120-96 1 1 15-21 71.4 0-2 0.0 5-7 71.4 35
Jan 27 at Butler County (Pennsylvania) W, 99-61 - - - - - - - - -
Jan 28 at Pennsylvania Highlands W, 120-84 1 1 7-11 63.6 0-0 - 5-5 100.0 19
Jan 29 Allegheny County-Boyce W, 124-41 1 1 7-15 46.7 1-4 25.0 6-6 100.0 21
Feb 1 at Potomac State L, 77-71 1 1 2-8 25.0 0-0 - 9-11 81.8 13
Feb 3 Allegheny County W, 95-83 - 1 9-16 56.3 0-1 0.0 13-13 100.0 31
Feb 5 Westmoreland County W, 132-71 1 1 12-15 80.0 4-6 66.7 2-2 100.0 30
Feb 10 Butler County (Pennsylvania) W, 131-55 1 1 11-20 55.0 1-3 33.3 8-10 80.0 31
Feb 16 Potomac State W, 96-82 1 1 6-10 60.0 1-2 50.0 4-4 100.0 17
Feb 27 vs. Garrett L, 76-73 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Thaddeus Stevens W, 137-57 1 1 6 4 10 6 1 6.0 2 1 0 0
Nov 2 Mercyhurst North East W, 143-112 1 1 3 11 14 2 2 1.0 1 0 0 0
Nov 9 CCBC Dundalk W, 111-88 1 1 2 11 13 5 7 0.7 4 1 0 0
Nov 12 at Cuyahoga W, 84-79 1 1 3 8 11 4 1 4.0 2 0 0 0
Nov 17 vs. Pittsburgh-Titusville W, 90-80 1 1 5 14 19 2 4 0.5 2 1 0 0
Nov 19 vs. Jamestown W, 102-83 1 1 1 11 12 6 1 6.0 0 1 0 0
Nov 22 at Mercyhurst North East L, 96-95 1 34 8 6 14 2 6 0.3 0 0 4 0
Dec 6 at Jamestown-Cattaraugus W, 116-63 1 1 2 14 16 4 0 - 2 0 0 0
Dec 7 at Jamestown W, 96-74 1 1 4 4 8 2 2 1.0 5 0 0 0
Dec 10 Cuyahoga W, 121-97 1 1 2 2 4 8 3 2.7 3 0 0 0
Dec 15 vs. SUNY Niagara W, 113-101 1 1 2 4 6 1 2 0.5 3 0 0 0
Dec 15 at Genesee L, 101-97 1 32 3 6 9 3 4 0.8 1 0 4 0
Dec 21 Southern Maryland W, 112-86 1 1 4 10 14 6 2 3.0 0 0 0 0
Jan 8 Pennsylvania Highlands W, 106-91 1 1 4 4 8 8 0 - 2 3 0 -
Jan 11 Allegheny County-Boyce W, 135-54 - 1 2 8 10 5 0 - 2 0 0 0
Jan 13 Potomac State W, 81-66 1 1 6 9 15 5 1 5.0 1 0 0 0
Jan 15 at Allegheny County W, 83-81 1 1 0 0 0 0 0 - 0 0 0 0
Jan 18 at Westmoreland County W, 110-82 1 1 2 3 5 0 0 - 0 0 0 0
Jan 20 at Pittsburgh-Titusville W, 125-82 1 1 5 9 14 4 2 2.0 1 0 0 0
Jan 25 Genesee W, 120-96 1 1 5 5 10 3 2 1.5 0 0 0 0
Jan 27 at Butler County (Pennsylvania) W, 99-61 - - - - - - - - - - - -
Jan 28 at Pennsylvania Highlands W, 120-84 1 1 2 8 10 2 0 - 0 0 0 -
Jan 29 Allegheny County-Boyce W, 124-41 1 1 3 7 10 8 1 8.0 1 0 0 -
Feb 1 at Potomac State L, 77-71 1 1 3 4 7 3 1 3.0 0 0 0 -
Feb 3 Allegheny County W, 95-83 - 1 2 8 10 1 3 0.3 1 1 0 -
Feb 5 Westmoreland County W, 132-71 1 1 4 2 6 3 1 3.0 2 0 0 -
Feb 10 Butler County (Pennsylvania) W, 131-55 1 1 5 4 9 6 1 6.0 6 0 0 -
Feb 16 Potomac State W, 96-82 1 1 3 3 6 0 2 0.0 0 0 0 -
Feb 27 vs. Garrett L, 76-73 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 27 25 3.4 8.8-15.0 58.9 1.0-2.4 42.2 6.7-7.9 85.4 25.3
Total 27 25 3.4 8.8-15.0 58.9 1.0-2.4 42.2 6.7-7.9 85.4 25.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 25 91 238-404 58.9 27-64 42.2 181-212 85.4 684
Total 27 25 91 238-404 58.9 27-64 42.2 181-212 85.4 684
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 27 25 3.4 0.0-0.0 58.9 0.0-0.0 42.2 0.0-0.0 85.4 0.0
Total 27 25 3.4 0.0-0.0 58.9 0.0-0.0 42.2 0.0-0.0 85.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 27 25 3.4 3.4 6.6 10.0 0.3 0.0 3.7 1.8 2.0 1.5 0.3
Total 27 25 3.4 3.4 6.6 10.0 0.3 0.0 3.7 1.8 2.0 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 27 25 91 91 179 270 8 0 99 49 2.0 41 8
Total 27 25 91 91 179 270 8 0 99 49 2.0 41 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 27 25 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 27 25 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 3.4 8.8-15.0 58.9 1.0-2.4 42.2 6.7-7.9 85.4 25.3
Conference 12 10 1.0 8.2-14.0 58.3 1.0-2.4 41.4 5.9-6.7 88.8 23.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 1.0 9.3-14.6 63.4 1.2-2.8 43.6 6.0-6.9 87.5 25.8
Away 10 10 7.4 8.1-15.1 53.6 0.9-1.8 50.0 5.9-7.2 81.9 23.0
Neutral 3 3 1.0 9.0-16.0 56.3 0.3-2.3 14.3 12.7-14.7 86.4 31.0
-
Wins 24 22 1.0 9.2-14.8 62.0 1.1-2.5 44.3 6.5-7.6 85.2 25.9
Losses 3 3 22.3 6.0-16.3 36.7 0.0-1.0 0.0 8.7-10.0 86.7 20.7
-
November 7 7 5.7 9.0-15.4 58.3 0.3-1.3 22.2 8.7-10.6 82.4 27.0
December 6 6 6.2 8.5-15.5 54.8 1.8-3.5 52.4 6.3-7.3 86.4 25.2
January 9 8 1.0 9.3-14.9 62.7 0.9-2.4 36.4 5.1-6.0 85.2 24.7
February 5 4 1.0 8.0-13.8 58.0 1.2-2.4 50.0 7.2-8.0 90.0 24.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 91 238-404 58.9 27-64 42.2 181-212 85.4 684
Conference 12 10 12 98-168 58.3 12-29 41.4 71-80 88.8 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 14 130-205 63.4 17-39 43.6 84-96 87.5 361
Away 10 10 74 81-151 53.6 9-18 50.0 59-72 81.9 230
Neutral 3 3 3 27-48 56.3 1-7 14.3 38-44 86.4 93
-
Wins 24 22 24 220-355 62.0 27-61 44.3 155-182 85.2 622
Losses 3 3 67 18-49 36.7 0-3 0.0 26-30 86.7 62
-
November 7 7 40 63-108 58.3 2-9 22.2 61-74 82.4 189
December 6 6 37 51-93 54.8 11-21 52.4 38-44 86.4 151
January 9 8 9 84-134 62.7 8-22 36.4 46-54 85.2 222
February 5 4 5 40-69 58.0 6-12 50.0 36-40 90.0 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 3.4 0.0-0.0 58.9 0.0-0.0 42.2 0.0-0.0 85.4 0.0
Conference 12 10 1.0 0.0-0.0 58.3 0.0-0.0 41.4 0.0-0.0 88.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 1.0 0.0-0.0 63.4 0.0-0.0 43.6 0.0-0.0 87.5 0.0
Away 10 10 7.4 0.0-0.0 53.6 0.0-0.0 50.0 0.0-0.0 81.9 0.0
Neutral 3 3 1.0 0.0-0.0 56.3 0.0-0.0 14.3 0.0-0.0 86.4 0.0
-
Wins 24 22 1.0 0.0-0.0 62.0 0.0-0.0 44.3 0.0-0.0 85.2 0.0
Losses 3 3 22.3 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 86.7 0.0
-
November 7 7 5.7 0.0-0.0 58.3 0.0-0.0 22.2 0.0-0.0 82.4 0.0
December 6 6 6.2 0.0-0.0 54.8 0.0-0.0 52.4 0.0-0.0 86.4 0.0
January 9 8 1.0 0.0-0.0 62.7 0.0-0.0 36.4 0.0-0.0 85.2 0.0
February 5 4 1.0 0.0-0.0 58.0 0.0-0.0 50.0 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 3.4 3.4 6.6 10.0 0.3 0.0 3.7 1.8 2.0 1.5 0.3
Conference 12 10 1.0 3.0 5.0 8.0 0.0 0.0 3.4 0.8 4.1 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 1.0 3.6 6.3 9.9 0.0 0.0 4.7 1.9 2.5 1.8 0.4
Away 10 10 7.4 3.2 6.2 9.4 0.8 0.0 2.4 1.6 1.5 1.1 0.0
Neutral 3 3 1.0 2.7 9.7 12.3 0.0 0.0 3.0 2.3 1.3 1.7 0.7
-
Wins 24 22 1.0 3.2 6.8 10.0 0.0 0.0 3.8 1.6 2.4 1.7 0.3
Losses 3 3 22.3 4.7 5.3 10.0 2.7 0.0 2.7 3.7 0.7 0.3 0.0
-
November 7 7 5.7 4.0 9.3 13.3 0.6 0.0 3.9 3.1 1.2 1.6 0.6
December 6 6 6.2 2.8 6.7 9.5 0.7 0.0 4.0 2.2 1.8 2.3 0.0
January 9 8 1.0 3.2 5.9 9.1 0.0 0.0 3.9 0.7 5.8 0.8 0.3
February 5 4 1.0 3.4 4.2 7.6 0.0 - 2.6 1.6 1.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 91 91 179 270 8 0 99 49 2.0 41 8
Conference 12 10 12 36 60 96 0 0 41 10 4.1 15 4
Exhibition - - - - - - - - - - - - -
-
Home 14 12 14 51 88 139 0 0 66 26 2.5 25 6
Away 10 10 74 32 62 94 8 0 24 16 1.5 11 0
Neutral 3 3 3 8 29 37 0 0 9 7 1.3 5 2
-
Wins 24 22 24 77 163 240 0 0 91 38 2.4 40 8
Losses 3 3 67 14 16 30 8 0 8 11 0.7 1 0
-
November 7 7 40 28 65 93 4 0 27 22 1.2 11 4
December 6 6 37 17 40 57 4 0 24 13 1.8 14 0
January 9 8 9 29 53 82 0 0 35 6 5.8 7 3
February 5 4 5 17 21 38 0 - 13 8 1.6 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 10 10 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 24 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 3 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0 0.0
February 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0