#1 Andre Anothony (G) - Beaver County

gp
24
pts/g
19.8
fg %
55.0
3pt %
35.8
ft %
90.6
reb/g
4.5
a/g
7.6
Player Stats
  Overall Conf
Games 24 10
Games started 23 9
Minutes 68 10
Minutes per game 2.8 1.0
FG 170-309 53-97
FG Pct 55.0 54.6
3PT 38-106 11-33
3PT Pct 35.8 33.3
FT 96-106 27-29
FT Pct 90.6 93.1
Off rebounds 44 12
Def rebounds 63 35
Total rebounds 107 47
Rebounds per game 4.5 4.7
Personal fouls 3 0
Disqualifications 0 0
Assists 182 78
Turnovers 50 13
Assist to turnover ratio 3.6 6.0
Steals 90 33
Blocks 8 2
Points 474 144
Points per game 19.8 14.4
Points per 40 min 278.8 576.0
Recent Results
Date Opponent/Event Result
Feb 1 at Potomac State L, 77-71
Feb 3 Allegheny County W, 95-83
Feb 5 Westmoreland County W, 132-71
Feb 10 Butler County (Pennsylvania) W, 131-55
Feb 16 Potomac State W, 96-82
Feb 27 vs. Garrett L, 76-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Thaddeus Stevens W, 137-57 1 1 13-18 72.2 4-6 66.7 7-9 77.8 37
Nov 2 Mercyhurst North East W, 143-112 1 1 7-10 70.0 1-3 33.3 11-12 91.7 26
Nov 9 CCBC Dundalk W, 111-88 1 1 8-17 47.1 3-7 42.9 6-6 100.0 25
Nov 12 at Cuyahoga W, 84-79 1 1 8-20 40.0 3-9 33.3 7-8 87.5 26
Nov 17 vs. Pittsburgh-Titusville W, 90-80 1 1 7-15 46.7 0-3 0.0 5-5 100.0 19
Nov 19 vs. Jamestown W, 102-83 1 1 6-9 66.7 2-5 40.0 4-6 66.7 18
Nov 22 at Mercyhurst North East L, 96-95 - - - - - - - - -
Dec 6 at Jamestown-Cattaraugus W, 116-63 1 1 5-8 62.5 2-3 66.7 3-3 100.0 15
Dec 7 at Jamestown W, 96-74 1 1 13-24 54.2 1-7 14.3 7-7 100.0 34
Dec 10 Cuyahoga W, 121-97 1 1 7-12 58.3 0-3 0.0 4-4 100.0 18
Dec 15 vs. SUNY Niagara W, 113-101 1 1 9-17 52.9 2-6 33.3 3-3 100.0 23
Dec 15 at Genesee L, 101-97 1 45 13-25 52.0 5-13 38.5 6-6 100.0 37
Dec 21 Southern Maryland W, 112-86 1 1 7-14 50.0 0-2 0.0 2-2 100.0 16
Jan 8 Pennsylvania Highlands W, 106-91 - - - - - - - - -
Jan 11 Allegheny County-Boyce W, 135-54 - - - - - - - - -
Jan 13 Potomac State W, 81-66 - - - - - - - - -
Jan 15 at Allegheny County W, 83-81 - 1 3-8 37.5 1-2 50.0 1-2 50.0 8
Jan 18 at Westmoreland County W, 110-82 1 1 6-10 60.0 0-3 0.0 5-5 100.0 17
Jan 20 at Pittsburgh-Titusville W, 125-82 1 1 5-9 55.6 1-2 50.0 2-4 50.0 13
Jan 25 Genesee W, 120-96 1 1 9-14 64.3 3-4 75.0 2-2 100.0 23
Jan 27 at Butler County (Pennsylvania) W, 99-61 1 1 3-6 50.0 1-1 100.0 0-0 - 7
Jan 28 at Pennsylvania Highlands W, 120-84 1 1 5-7 71.4 1-5 20.0 4-4 100.0 15
Jan 29 Allegheny County-Boyce W, 124-41 1 1 11-15 73.3 4-7 57.1 0-0 - 26
Feb 1 at Potomac State L, 77-71 1 1 5-10 50.0 0-2 0.0 4-4 100.0 14
Feb 3 Allegheny County W, 95-83 1 1 7-16 43.8 0-4 0.0 2-2 100.0 16
Feb 5 Westmoreland County W, 132-71 1 1 5-8 62.5 0-2 0.0 2-2 100.0 12
Feb 10 Butler County (Pennsylvania) W, 131-55 1 1 6-8 75.0 4-5 80.0 0-0 - 16
Feb 16 Potomac State W, 96-82 1 1 2-9 22.2 0-2 0.0 9-10 90.0 13
Feb 27 vs. Garrett L, 76-73 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Thaddeus Stevens W, 137-57 1 1 5 3 8 6 3 2.0 4 1 0 0
Nov 2 Mercyhurst North East W, 143-112 1 1 1 2 3 10 2 5.0 1 0 0 0
Nov 9 CCBC Dundalk W, 111-88 1 1 1 2 3 5 6 0.8 7 1 0 0
Nov 12 at Cuyahoga W, 84-79 1 1 1 1 2 9 1 9.0 6 0 0 0
Nov 17 vs. Pittsburgh-Titusville W, 90-80 1 1 1 4 5 5 3 1.7 5 0 0 0
Nov 19 vs. Jamestown W, 102-83 1 1 5 1 6 10 4 2.5 2 1 0 0
Nov 22 at Mercyhurst North East L, 96-95 - - - - - - - - - - - -
Dec 6 at Jamestown-Cattaraugus W, 116-63 1 1 2 1 3 9 3 3.0 5 0 0 0
Dec 7 at Jamestown W, 96-74 1 1 1 2 3 5 3 1.7 4 1 0 0
Dec 10 Cuyahoga W, 121-97 1 1 2 2 4 11 2 5.5 7 1 0 0
Dec 15 vs. SUNY Niagara W, 113-101 1 1 5 0 5 4 3 1.3 4 0 0 0
Dec 15 at Genesee L, 101-97 1 45 1 3 4 5 0 - 3 0 3 0
Dec 21 Southern Maryland W, 112-86 1 1 4 3 7 8 3 2.7 4 1 0 0
Jan 8 Pennsylvania Highlands W, 106-91 - - - - - - - - - - - -
Jan 11 Allegheny County-Boyce W, 135-54 - - - - - - - - - - - -
Jan 13 Potomac State W, 81-66 - - - - - - - - - - - -
Jan 15 at Allegheny County W, 83-81 - 1 0 0 0 0 0 - 0 0 0 0
Jan 18 at Westmoreland County W, 110-82 1 1 1 2 3 11 3 3.7 4 0 0 0
Jan 20 at Pittsburgh-Titusville W, 125-82 1 1 0 1 1 6 2 3.0 3 0 0 0
Jan 25 Genesee W, 120-96 1 1 3 3 6 11 2 5.5 2 0 0 0
Jan 27 at Butler County (Pennsylvania) W, 99-61 1 1 1 2 3 10 2 5.0 6 0 0 -
Jan 28 at Pennsylvania Highlands W, 120-84 1 1 3 7 10 8 1 8.0 8 1 0 -
Jan 29 Allegheny County-Boyce W, 124-41 1 1 1 6 7 5 3 1.7 8 0 0 -
Feb 1 at Potomac State L, 77-71 1 1 2 5 7 7 1 7.0 1 0 0 -
Feb 3 Allegheny County W, 95-83 1 1 3 7 10 8 2 4.0 2 0 0 -
Feb 5 Westmoreland County W, 132-71 1 1 1 3 4 11 1 11.0 1 0 0 -
Feb 10 Butler County (Pennsylvania) W, 131-55 1 1 0 1 1 10 0 - 2 1 0 -
Feb 16 Potomac State W, 96-82 1 1 0 2 2 8 0 - 1 0 0 -
Feb 27 vs. Garrett L, 76-73 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 24 23 2.8 7.1-12.9 55.0 1.6-4.4 35.8 4.0-4.4 90.6 19.8
Total 24 23 2.8 7.1-12.9 55.0 1.6-4.4 35.8 4.0-4.4 90.6 19.8
  gp gs min fg pct 3pt pct ft pct pts
2013-14 24 23 68 170-309 55.0 38-106 35.8 96-106 90.6 474
Total 24 23 68 170-309 55.0 38-106 35.8 96-106 90.6 474
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 24 23 2.8 0.0-0.0 55.0 0.0-0.0 35.8 0.0-0.0 90.6 0.0
Total 24 23 2.8 0.0-0.0 55.0 0.0-0.0 35.8 0.0-0.0 90.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 24 23 2.8 1.8 2.6 4.5 0.1 0.0 7.6 2.1 3.6 3.8 0.3
Total 24 23 2.8 1.8 2.6 4.5 0.1 0.0 7.6 2.1 3.6 3.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 24 23 68 44 63 107 3 0 182 50 3.6 90 8
Total 24 23 68 44 63 107 3 0 182 50 3.6 90 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 24 23 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Total 24 23 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 2.8 7.1-12.9 55.0 1.6-4.4 35.8 4.0-4.4 90.6 19.8
Conference 10 9 1.0 5.3-9.7 54.6 1.1-3.3 33.3 2.7-2.9 93.1 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 7.5-12.8 58.2 1.7-4.1 42.2 4.1-4.5 91.8 20.7
Away 10 9 5.4 6.6-12.7 52.0 1.5-4.7 31.9 3.9-4.3 90.7 18.6
Neutral 3 3 1.0 7.3-13.7 53.7 1.3-4.7 28.6 4.0-4.7 85.7 20.0
-
Wins 22 21 1.0 6.9-12.5 55.5 1.5-4.1 36.3 3.9-4.4 89.6 19.2
Losses 2 2 23.0 9.0-17.5 51.4 2.5-7.5 33.3 5.0-5.0 100.0 25.5
-
November 6 6 1.0 8.2-14.8 55.1 2.2-5.5 39.4 6.7-7.7 87.0 25.2
December 6 6 8.3 9.0-16.7 54.0 1.7-5.7 29.4 4.2-4.2 100.0 23.8
January 7 6 1.0 6.0-9.9 60.9 1.6-3.4 45.8 2.0-2.4 82.4 15.6
February 5 5 1.0 5.0-10.2 49.0 0.8-3.0 26.7 3.4-3.6 94.4 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 68 170-309 55.0 38-106 35.8 96-106 90.6 474
Conference 10 9 10 53-97 54.6 11-33 33.3 27-29 93.1 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 82-141 58.2 19-45 42.2 45-49 91.8 228
Away 10 9 54 66-127 52.0 15-47 31.9 39-43 90.7 186
Neutral 3 3 3 22-41 53.7 4-14 28.6 12-14 85.7 60
-
Wins 22 21 22 152-274 55.5 33-91 36.3 86-96 89.6 423
Losses 2 2 46 18-35 51.4 5-15 33.3 10-10 100.0 51
-
November 6 6 6 49-89 55.1 13-33 39.4 40-46 87.0 151
December 6 6 50 54-100 54.0 10-34 29.4 25-25 100.0 143
January 7 6 7 42-69 60.9 11-24 45.8 14-17 82.4 109
February 5 5 5 25-51 49.0 4-15 26.7 17-18 94.4 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 2.8 0.0-0.0 55.0 0.0-0.0 35.8 0.0-0.0 90.6 0.0
Conference 10 9 1.0 0.0-0.0 54.6 0.0-0.0 33.3 0.0-0.0 93.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 58.2 0.0-0.0 42.2 0.0-0.0 91.8 0.0
Away 10 9 5.4 0.0-0.0 52.0 0.0-0.0 31.9 0.0-0.0 90.7 0.0
Neutral 3 3 1.0 0.0-0.0 53.7 0.0-0.0 28.6 0.0-0.0 85.7 0.0
-
Wins 22 21 1.0 0.0-0.0 55.5 0.0-0.0 36.3 0.0-0.0 89.6 0.0
Losses 2 2 23.0 0.0-0.0 51.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
November 6 6 1.0 0.0-0.0 55.1 0.0-0.0 39.4 0.0-0.0 87.0 0.0
December 6 6 8.3 0.0-0.0 54.0 0.0-0.0 29.4 0.0-0.0 100.0 0.0
January 7 6 1.0 0.0-0.0 60.9 0.0-0.0 45.8 0.0-0.0 82.4 0.0
February 5 5 1.0 0.0-0.0 49.0 0.0-0.0 26.7 0.0-0.0 94.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 2.8 1.8 2.6 4.5 0.1 0.0 7.6 2.1 3.6 3.8 0.3
Conference 10 9 1.0 1.2 3.5 4.7 0.0 0.0 7.8 1.3 6.0 3.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 1.9 3.1 5.0 0.0 0.0 8.5 2.2 3.9 3.5 0.5
Away 10 9 5.4 1.2 2.4 3.6 0.3 0.0 7.0 1.6 4.4 4.0 0.2
Neutral 3 3 1.0 3.7 1.7 5.3 0.0 0.0 6.3 3.3 1.9 3.7 0.3
-
Wins 22 21 1.0 1.9 2.5 4.4 0.0 0.0 7.7 2.2 3.5 3.9 0.4
Losses 2 2 23.0 1.5 4.0 5.5 1.5 0.0 6.0 0.5 12.0 2.0 0.0
-
November 6 6 1.0 2.3 2.2 4.5 0.0 0.0 7.5 3.2 2.4 4.2 0.5
December 6 6 8.3 2.5 1.8 4.3 0.5 0.0 7.0 2.3 3.0 4.5 0.5
January 7 6 1.0 1.3 3.0 4.3 0.0 0.0 7.3 1.9 3.9 4.4 0.1
February 5 5 1.0 1.2 3.6 4.8 0.0 - 8.8 0.8 11.0 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 68 44 63 107 3 0 182 50 3.6 90 8
Conference 10 9 10 12 35 47 0 0 78 13 6.0 33 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 21 34 55 0 0 93 24 3.9 39 5
Away 10 9 54 12 24 36 3 0 70 16 4.4 40 2
Neutral 3 3 3 11 5 16 0 0 19 10 1.9 11 1
-
Wins 22 21 22 41 55 96 0 0 170 49 3.5 86 8
Losses 2 2 46 3 8 11 3 0 12 1 12.0 4 0
-
November 6 6 6 14 13 27 0 0 45 19 2.4 25 3
December 6 6 50 15 11 26 3 0 42 14 3.0 27 3
January 7 6 7 9 21 30 0 0 51 13 3.9 31 1
February 5 5 5 6 18 24 0 - 44 4 11.0 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Conference 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Away 10 9 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
Wins 22 21 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Losses 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 6 6 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0