Official Basketball Box Score
Butler County Community Colleg at. Community College of Beaver Co
2/10/2014 at 2:00 PM @ CCBC

VISITORS: Butler County (Pennsylvania) (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Michael Rummel...... *   1-9   0-7   0-0 0 2 2 2 1 2 3 1
10 Thomas Bruce........ *   2-2   0-0   0-0 5 4 3 4 2 3 0 1
24 Joshua Friel........ *   2-5   0-0   0-0 1 5 1 4 2 10 1 1
25 Thomas Barnhart..... *   4-8   1-4   4-4 1 2 1 13 3 6 1 1
54 Tyler Copeland...... *   6-18   0-0   4-7 6 6 12  4 16 0 0 0 1
2 Hunter French.......   2-14   1-10   1-2 0 1 2 6 3 7 1 1
12 Ty Lambert..........   3-14   0-1   2-2 3 1 3 8 0 0 1 1
34 Joseph Friel........   0-7   0-2   0-0 1 0 1 0 1 1 0 1
52 Jason Abel..........   1-6   0-0   0-0 1 1 0 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-83 2-24 11-15 18 22 40  17 55 12 31 7 9
TOTAL FG% Game: 25.3%
3-Pt. FG% Game: 8.3%
F Throw% Game: 73.3%

HOME TEAM: Beaver County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Anothony...... *   6-8   4-5   0-0 0 1 0 16 10 0 2 1
3 Tremain Brown....... *   3-10   1-3   0-0 0 3 0 7 8 2 2 1
10 E.J Blackwell....... *   6-13   1-3   2-2 1 2 0 15 6 1 2 1
11 Nehemiah Fisher..... *   11-20   1-3   8-10 5 4 0 31 6 1 6 1
24 Dave McCauley....... *   1-6   0-0   0-0 5 5 10  0 2 2 0 2 1
4 Davion Hall.........   6-8   5-7   2-2 0 2 0 19 3 0 1 1
5 Jaquan Bryant.......   3-11   1-4   5-5 2 3 0 12 0 0 0 1
12 Curtis Newby........   2-2   0-0   0-0 5 5 10  0 4 2 0 0 1
15 Gerald Boykin.......   1-2   0-0   1-2 2 3 0 3 2 1 2 1
21 Deon Baker..........   0-1   0-0   0-0 0 4 0 0 1 1 1 1
23 Markel Peace........   2-6   1-3   0-0 0 2 0 5 1 2 1 1
32 Brandon Johnson.....   3-6   2-4   5-7 1 3 0 13 2 0 1 1
33 Tyler Burkhart......   3-3   0-0   2-2 0 3 0 8 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 47-96 16-32 25-30 21 40 61  0 135 44 8 20 13
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Butler County (Pennsylvania) 22 33 - 55
Beaver County....... 69 62 - 131
Officials: ,,
Attendance: 0
Technical fouls: BUTLER C-None. COMMUNIT-None.