Official Basketball Box Score
Community College of Beaver Co at. Butler County Community Colleg
1/27/2014 at 7:00 PM @ butler cc

VISITORS: Beaver County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Anothony...... *   3-6   1-1   0-0 1 2 0 7 10 2 6 1
3 Tremain Brown....... *   5-11   1-3   3-6 5 5 10  0 14 2 3 2 1
5 Jaquan Bryant....... *   9-15   2-4   3-4 3 3 0 23 1 1 6 1
10 E.J Blackwell....... *   5-10   0-3   3-3 1 4 0 13 5 2 2 1
12 Curtis Newby........ *   5-8   0-0   1-2 6 4 10  0 11 0 0 3 1
4 Davion Hall.........   3-6   0-2   1-1 1 2 0 7 3 1 1 1
15 Gerald Boykin.......   2-5   0-0   0-0 4 3 0 4 1 1 1 1
21 Deon Baker..........   2-8   0-0   0-0 1 3 0 4 1 0 1 1
23 Markel Peace........   2-4   0-0   1-2 0 2 0 5 1 0 2 1
24 Dave McCauley.......   1-2   0-0   2-2 0 2 0 4 1 1 2 1
32 Brandon Johnson.....   2-3   2-3   0-0 1 1 0 6 0 1 1 1
33 Tyler Burkhart......   0-0   0-0   1-1 2 2 0 1 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 39-78 6-16 15-21 25 33 58  0 99 26 12 28 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 71.4%

HOME TEAM: Butler County (Pennsylvania) (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Michael Rummel...... *   5-12   5-11   1-1 1 4 1 16 1 4 1 1
3 Shae Stobert........ *   1-5   0-4   2-2 0 3 1 4 2 6 2 1
4 Cody West........... *   4-13   3-11   0-0 1 4 3 11 8 6 2 1
10 Thomas Bruce........ *   0-2   0-0   0-0 1 1 1 0 1 1 0 1
54 Tyler Copeland...... *   6-12   0-0   0-0 1 3 4 12 0 2 0 1
2 Hunter French.......   3-10   2-6   0-0 2 4 1 8 5 3 1 1
12 Ty Lambert..........   1-5   0-0   1-2 2 2 4 3 0 0 0 1
24 Joshua Friel........   0-3   0-3   0-0 0 0 4 0 1 2 0 1
25 Thomas Barnhart.....   2-3   0-0   0-1 0 1 0 4 0 3 0 1
34 Joseph Friel........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-66 11-36 4-6 8 22 30  19 61 18 27 6 10
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 30.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Beaver County....... 54 45 - 99
Butler County (Pennsylvania) 29 32 - 61
Officials: ,,
Attendance: 0
Technical fouls: COMMUNIT-None. BUTLER C-None.