Official Basketball Box Score
Pennsylvania Highlands Communi at. Community College of Beaver Co
1/8/2014 at 4:00 PM @ ccbc

VISITORS: Pennsylvania Highlands (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Delonte Fennell..... *   7-19   3-7   0-0 2 8 10  0 17 1 6 2 1
3 Javon Graves........ *   3-9   0-6   5-7 1 3 0 11 2 3 0 1
10 Grant Speigle....... *   2-6   2-4   2-2 1 3 0 8 3 3 1 1
12 Dom Williams........ *   1-4   0-1   6-6 2 1 0 8 3 1 5 1
20 Jermaine Graves..... *   13-22   3-3   8-8 5 8 13  0 37 2 4 0 1
23 Joe Dzaibo..........   4-5   0-0   1-4 4 2 0 9 1 2 0 1
24 Beau Soberdash......   0-2   0-1   1-3 0 0 0 1 1 0 0 1
33 Josh Burns..........   0-0   0-0   0-0 1 0 0 0 1 1 0 1
41 Tyler Cygich........   0-1   0-0   0-0 0 2 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-68 8-22 23-30 16 27 43  0 91 15 20 8 9
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 36.4%
F Throw% Game: 76.7%

HOME TEAM: Beaver County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jaquan Bryant....... *   4-10   1-4   1-2 5 5 10  0 10 3 2 1 1
10 E.J Blackwell....... *   3-9   2-5   1-2 0 1 0 9 6 2 2 1
11 Nehemiah Fisher..... *   13-19   0-3   9-10 4 4 0 35 8 0 2 1
12 Curtis Newby........ *   1-3   0-0   0-0 4 4 0 2 0 2 1 1
24 Dave McCauley....... *   2-5   1-3   2-2 0 2 0 7 2 1 1 1
3 Tremain Brown.......   14-18   0-2   5-9 5 7 12  0 33 3 2 1 1
4 Davion Hall.........   1-3   0-2   0-0 0 2 0 2 7 1 1 1
21 Deon Baker..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Markel Peace........   3-7   2-4   2-2 1 0 0 10 0 1 1 1
32 Brandon Johnson.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
33 Tyler Burkhart......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 41-74 6-23 20-27 19 26 45  0 108 29 11 10 11
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 26.1%
F Throw% Game: 74.1%

Score by Periods 1 2 Total
 
Pennsylvania Highlands 51 37 - 88
Beaver County....... 52 52 - 104
Officials: ,,
Attendance: 0
Technical fouls: PENNSYLV-None. COMMUNIT-None.