Official Basketball Box Score
Community College of Beaver County at. Jamestown Community College-Cattaraugus Campus
12/6/2013 at 6:00 PM @ jamestown Olean

VISITORS: Beaver County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Anothony...... *   5-8   2-3   3-3 2 1 0 15 9 3 5 1
10 E.J Blackwell....... *   7-15   5-8   5-6 1 5 0 24 7 3 3 1
11 Nehemiah Fisher..... *   9-15   3-4   5-6 2 14 16  0 26 4 0 2 1
12 Curtis Newby........ *   4-6   0-0   0-0 0 4 0 8 0 0 1 1
5 Jaquan Bryant....... *   7-13   3-7   3-5 3 9 12  0 20 7 0 1 1
15 Gerald Boykin.......   4-5   0-0   1-1 1 1 0 9 0 0 1 1
21 Deon Baker..........   6-11   0-0   0-1 2 2 0 12 1 0 1 1
23 Markel Peace........   0-4   0-2   0-0 0 1 0 0 1 0 0 1
24 Dave McCauley.......   1-6   0-2   0-0 2 2 0 2 4 2 1 1
32 Brandon Johnson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Tyler Burkhart......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 43-83 13-26 17-22 13 39 52  0 116 33 8 15 11
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 50.0%
F Throw% Game: 77.3%

HOME TEAM: Jamestown-Cattaraugus (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Julius Allen........ *   3-9   1-2   3-3 2 2 2 10 4 7 0 1
10 Ebby Kamara......... *   2-4   0-0   0-0 2 4 2 4 0 1 0 1
11 Ray Henton Jr....... *   3-6   1-3   0-0 2 1 4 7 1 0 0 1
23 James Brown......... *   5-17   1-8   5-5 3 2 3 16 2 1 2 1
24 Neil Shoemaker...... *   6-10   2-3   0-0 1 4 0 14 1 3 0 1
12 Chris Gayton........   2-2   0-0   0-0 0 1 0 4 0 1 0 1
15 Steven Korn.........   0-1   0-1   0-0 0 0 1 0 0 3 0 1
2 Malcolm Booker......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
33 Zach Harrington.....   0-5   0-1   0-0 1 1 1 0 0 0 1 1
4 Jake Chapman........   3-8   2-7   0-0 0 2 0 8 0 0 1 1
TM Team................       0 0 0 2  
Totals.............. 24-63 7-25 8-8 11 17 28  13 63 8 19 4 10
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 28.0%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Beaver County....... 65 51 - 116
Jamestown-Cattaraugus 28 35 - 63
Officials: ,,
Attendance: 0
Technical fouls: COMMUNITY COLLEGE OF BEAVER COUNTY-None. JAMESTOWN COMMUNITY COLLEGE-CATTARAUGUS CAMPUS-None.