#23 Alonzo Murphy (C) - Beaver County

gp
24
pts/g
10.0
fg %
58.7
3pt %
-
ft %
57.9
reb/g
6.1
a/g
1.3
Player Stats
  Overall Conf
Games 24 9
Games started 10 4
Minutes 43 9
Minutes per game 1.8 1.0
FG 98-167 35-63
FG Pct 58.7 55.6
3PT 0-0 0-0
3PT Pct - -
FT 44-76 15-34
FT Pct 57.9 44.1
Off rebounds 65 28
Def rebounds 82 29
Total rebounds 147 57
Rebounds per game 6.1 6.3
Personal fouls 3 0
Disqualifications 0 0
Assists 31 11
Turnovers 28 13
Assist to turnover ratio 1.1 0.8
Steals 24 8
Blocks 49 24
Points 240 85
Points per game 10.0 9.4
Points per 40 min 223.3 377.8
Recent Results
Date Opponent/Event Result
Feb 13 at Allegheny County W, 81-74
Feb 16 Westmoreland County W, 137-79
Feb 23 Butler County (Pennsylvania) W, 141-61
Feb 24 Potomac State W, 82-81
Mar 2 vs. CCBC Essex W, 87-77
Mar 3 vs. Cecil L, 96-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Thaddeus Stevens W, 119-56 1 1 6-10 60.0 0-0 - 4-4 100.0 16
Nov 3 Mercyhurst North East W, 93-91 1 1 4-8 50.0 0-0 - 2-3 66.7 10
Nov 10 vs. CCBC Catonsville W, 42-32 1 1 4-7 57.1 0-0 - 2-5 40.0 10
Nov 11 vs. Southern Maryland W, 90-69 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 16 at CCBC Essex W, 87-74 - 1 5-8 62.5 0-0 - 4-7 57.1 14
Nov 17 vs. Chesapeake W, 95-84 - 1 5-7 71.4 0-0 - 1-1 100.0 11
Nov 20 Eastern Gateway W, 137-56 - 1 9-11 81.8 0-0 - 4-5 80.0 22
Dec 1 at Jamestown W, 89-74 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 7 Cuyahoga W, 90-75 - 1 1-1 100.0 0-0 - 1-2 50.0 3
Dec 11 Jamestown W, 87-58 - 1 3-7 42.9 0-0 - 2-2 100.0 8
Dec 14 at Jamestown-Cattaraugus W, 118-66 - 1 2-6 33.3 0-0 - 9-13 69.2 13
Dec 20 at Mercyhurst North East W, 111-91 - 20 6-10 60.0 0-0 - 0-0 - 12
Jan 9 at Butler County (Pennsylvania) W, 119-46 - 1 6-8 75.0 0-0 - 2-4 50.0 14
Jan 12 Pennsylvania Highlands W, 148-66 - 1 3-5 60.0 0-0 - 5-6 83.3 11
Jan 18 at Pittsburgh-Titusville W, 132-61 - 1 9-11 81.8 0-0 - 0-0 - 18
Jan 21 at Potomac State W, 100-74 - 1 3-3 100.0 0-0 - 0-3 0.0 6
Jan 23 Allegheny County W, 71-59 - 1 2-5 40.0 0-0 - 0-2 0.0 4
Jan 26 at Westmoreland County W, 118-84 - 1 1-3 33.3 0-0 - 0-0 - 2
Jan 30 Butler County (Pennsylvania) W, 134-64 - - - - - - - - -
Feb 2 at Pennsylvania Highlands W, 101-65 1 1 4-15 26.7 0-0 - 2-5 40.0 10
Feb 9 Potomac State W, 105-55 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Feb 13 at Allegheny County W, 81-74 - 1 3-4 75.0 0-0 - 3-6 50.0 9
Feb 16 Westmoreland County W, 137-79 1 1 6-9 66.7 0-0 - 0-0 - 12
Feb 23 Butler County (Pennsylvania) W, 141-61 1 1 8-12 66.7 0-0 - 2-4 50.0 18
Feb 24 Potomac State W, 82-81 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Mar 2 vs. CCBC Essex W, 87-77 - - - - - - - - -
Mar 3 vs. Cecil L, 96-95 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Thaddeus Stevens W, 119-56 1 1 5 7 12 1 0 - 2 1 0 0
Nov 3 Mercyhurst North East W, 93-91 1 1 4 5 9 1 1 1.0 3 2 0 0
Nov 10 vs. CCBC Catonsville W, 42-32 1 1 1 4 5 3 2 1.5 1 0 0 0
Nov 11 vs. Southern Maryland W, 90-69 1 1 1 2 3 2 1 2.0 1 1 0 0
Nov 16 at CCBC Essex W, 87-74 - 1 2 5 7 1 2 0.5 0 4 0 0
Nov 17 vs. Chesapeake W, 95-84 - 1 1 4 5 0 1 0.0 1 5 0 0
Nov 20 Eastern Gateway W, 137-56 - 1 5 5 10 2 2 1.0 3 2 0 0
Dec 1 at Jamestown W, 89-74 1 1 2 3 5 1 1 1.0 0 1 0 0
Dec 7 Cuyahoga W, 90-75 - 1 2 0 2 1 1 1.0 1 1 0 0
Dec 11 Jamestown W, 87-58 - 1 4 0 4 0 0 - 0 0 0 0
Dec 14 at Jamestown-Cattaraugus W, 118-66 - 1 0 3 3 2 1 2.0 0 0 0 0
Dec 20 at Mercyhurst North East W, 111-91 - 20 3 2 5 2 1 2.0 0 2 3 0
Jan 9 at Butler County (Pennsylvania) W, 119-46 - 1 6 2 8 0 2 0.0 2 1 0 0
Jan 12 Pennsylvania Highlands W, 148-66 - 1 4 5 9 1 0 - 2 3 0 0
Jan 18 at Pittsburgh-Titusville W, 132-61 - 1 4 8 12 2 1 2.0 1 2 0 0
Jan 21 at Potomac State W, 100-74 - 1 0 6 6 1 1 1.0 1 3 0 0
Jan 23 Allegheny County W, 71-59 - 1 1 3 4 1 0 - 1 7 0 0
Jan 26 at Westmoreland County W, 118-84 - 1 0 1 1 0 0 - 0 1 0 0
Jan 30 Butler County (Pennsylvania) W, 134-64 - - - - - - - - - - - -
Feb 2 at Pennsylvania Highlands W, 101-65 1 1 8 5 13 3 4 0.8 1 2 0 0
Feb 9 Potomac State W, 105-55 1 1 3 3 6 1 3 0.3 0 4 0 0
Feb 13 at Allegheny County W, 81-74 - 1 1 0 1 1 0 - 0 0 0 0
Feb 16 Westmoreland County W, 137-79 1 1 3 4 7 2 1 2.0 3 3 0 0
Feb 23 Butler County (Pennsylvania) W, 141-61 1 1 4 4 8 1 2 0.5 1 0 0 0
Feb 24 Potomac State W, 82-81 1 1 1 1 2 2 1 2.0 0 4 0 0
Mar 2 vs. CCBC Essex W, 87-77 - - - - - - - - - - - -
Mar 3 vs. Cecil L, 96-95 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 24 10 1.8 4.1-7.0 58.7 0.0-0.0 - 1.8-3.2 57.9 10.0
Total 24 10 1.8 4.1-7.0 58.7 0.0-0.0 - 1.8-3.2 57.9 10.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 24 10 43 98-167 58.7 0-0 - 44-76 57.9 240
Total 24 10 43 98-167 58.7 0-0 - 44-76 57.9 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 24 10 1.8 0.0-0.0 58.7 0.0-0.0 - 0.0-0.0 57.9 0.0
Total 24 10 1.8 0.0-0.0 58.7 0.0-0.0 - 0.0-0.0 57.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 24 10 1.8 2.7 3.4 6.1 0.1 0.0 1.3 1.2 1.1 1.0 2.0
Total 24 10 1.8 2.7 3.4 6.1 0.1 0.0 1.3 1.2 1.1 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 24 10 43 65 82 147 3 0 31 28 1.1 24 49
Total 24 10 43 65 82 147 3 0 31 28 1.1 24 49
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 24 10 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 24 10 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 10 1.8 4.1-7.0 58.7 0.0-0.0 - 1.8-3.2 57.9 10.0
Conference 9 4 1.0 3.9-7.0 55.6 0.0-0.0 - 1.7-3.8 44.1 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 6 1.0 4.4-7.2 60.8 0.0-0.0 - 1.9-2.9 65.6 10.6
Away 10 2 2.9 4.0-7.1 56.3 0.0-0.0 - 2.0-3.8 52.6 10.0
Neutral 3 2 1.0 3.3-5.7 58.8 0.0-0.0 - 1.0-2.0 50.0 7.7
-
Wins 24 10 1.8 4.1-7.0 58.7 0.0-0.0 - 1.8-3.2 57.9 10.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 7 4 1.0 4.9-7.7 63.0 0.0-0.0 - 2.4-3.6 68.0 12.1
December 5 1 4.8 2.6-5.4 48.1 0.0-0.0 - 2.4-3.4 70.6 7.6
January 6 - 1.0 4.0-5.8 68.6 0.0-0.0 - 1.2-2.5 46.7 9.2
February 6 5 1.0 4.5-8.5 52.9 0.0-0.0 - 1.3-3.2 42.1 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 10 43 98-167 58.7 0-0 - 44-76 57.9 240
Conference 9 4 9 35-63 55.6 0-0 - 15-34 44.1 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 6 11 48-79 60.8 0-0 - 21-32 65.6 117
Away 10 2 29 40-71 56.3 0-0 - 20-38 52.6 100
Neutral 3 2 3 10-17 58.8 0-0 - 3-6 50.0 23
-
Wins 24 10 43 98-167 58.7 0-0 - 44-76 57.9 240
Losses - - - 0-0 - 0-0 - 0-0 - 0
-
November 7 4 7 34-54 63.0 0-0 - 17-25 68.0 85
December 5 1 24 13-27 48.1 0-0 - 12-17 70.6 38
January 6 - 6 24-35 68.6 0-0 - 7-15 46.7 55
February 6 5 6 27-51 52.9 0-0 - 8-19 42.1 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 10 1.8 0.0-0.0 58.7 0.0-0.0 - 0.0-0.0 57.9 0.0
Conference 9 4 1.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 44.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 6 1.0 0.0-0.0 60.8 0.0-0.0 - 0.0-0.0 65.6 0.0
Away 10 2 2.9 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 52.6 0.0
Neutral 3 2 1.0 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 24 10 1.8 0.0-0.0 58.7 0.0-0.0 - 0.0-0.0 57.9 0.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 7 4 1.0 0.0-0.0 63.0 0.0-0.0 - 0.0-0.0 68.0 0.0
December 5 1 4.8 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 70.6 0.0
January 6 - 1.0 0.0-0.0 68.6 0.0-0.0 - 0.0-0.0 46.7 0.0
February 6 5 1.0 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 42.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 10 1.8 2.7 3.4 6.1 0.1 0.0 1.3 1.2 1.1 1.0 2.0
Conference 9 4 1.0 3.1 3.2 6.3 0.0 0.0 1.2 1.4 0.8 0.9 2.7
Exhibition - - - - - - - - - - - - -
-
Home 11 6 1.0 3.3 3.4 6.6 0.0 0.0 1.2 1.0 1.2 1.5 2.5
Away 10 2 2.9 2.6 3.5 6.1 0.3 0.0 1.3 1.3 1.0 0.5 1.6
Neutral 3 2 1.0 1.0 3.3 4.3 0.0 0.0 1.7 1.3 1.3 1.0 2.0
-
Wins 24 10 1.8 2.7 3.4 6.1 0.1 0.0 1.3 1.2 1.1 1.0 2.0
Losses - - - - - - - - - - - - -
-
November 7 4 1.0 2.7 4.6 7.3 0.0 0.0 1.4 1.3 1.1 1.6 2.1
December 5 1 4.8 2.2 1.6 3.8 0.6 0.0 1.2 0.8 1.5 0.2 0.8
January 6 - 1.0 2.5 4.2 6.7 0.0 0.0 0.8 0.7 1.3 1.2 2.8
February 6 5 1.0 3.3 2.8 6.2 0.0 0.0 1.7 1.8 0.9 0.8 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 10 43 65 82 147 3 0 31 28 1.1 24 49
Conference 9 4 9 28 29 57 0 0 11 13 0.8 8 24
Exhibition - - - - - - - - - - - - -
-
Home 11 6 11 36 37 73 0 0 13 11 1.2 16 27
Away 10 2 29 26 35 61 3 0 13 13 1.0 5 16
Neutral 3 2 3 3 10 13 0 0 5 4 1.3 3 6
-
Wins 24 10 43 65 82 147 3 0 31 28 1.1 24 49
Losses - - - - - - - - - - - - -
-
November 7 4 7 19 32 51 0 0 10 9 1.1 11 15
December 5 1 24 11 8 19 3 0 6 4 1.5 1 4
January 6 - 6 15 25 40 0 0 5 4 1.3 7 17
February 6 5 6 20 17 37 0 0 10 11 0.9 5 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 10 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 9 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 2 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 24 10 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses - - - - - - - - - - - - -
-
November 7 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 1 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0