Official Basketball Box Score
Community College of Beaver Co at. CC of Allegheny County-Alleghe
2/13/2013 at 7:00 PM @ ccac

VISITORS: Beaver County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Anthony....... *   8-12   5-7   2-2 0 5 0 23 1 4 1 1
24 Nehamia Fisher...... *   3-7   1-1   6-6 1 10 11  0 13 2 1 0 1
33 Juan Stewart........ *   6-9   0-1   2-2 1 6 0 14 0 1 0 1
4 Davion Hall......... *   0-4   0-4   0-0 0 1 0 0 0 0 0 1
5 Jummanne McDaniel... *   1-4   0-0   0-2 2 2 0 2 1 0 2 1
10 Andray Jefferson....   0-4   0-1   2-2 0 1 0 2 1 1 1 1
11 Bernard Francis.....   2-2   0-0   0-0 0 0 0 4 1 0 0 1
15 Robin Moore.........   3-5   2-4   6-6 0 2 0 14 2 2 2 1
23 Alonzo Murphy.......   3-4   0-0   3-6 1 0 0 9 1 0 0 1
32 Janeus Somers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-51 8-18 21-26 5 27 32  0 81 9 9 6 10
TOTAL FG% 1st Half : 51.0% 2nd Half : 0% Game: 51.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 0% Game: 44.4%
F Throw% 1st Half : 80.8% 2nd Half : 0% Game: 80.8%

HOME TEAM: Allegheny County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Richardo Chatman.... f   2-4   0-0   0-0 2 4 0 4 0 1 1 17
15 Gerald Richardson... f   0-2   0-0   4-5 1 2 3 4 0 3 0 16
31 Matt McKenna........ f   10-12   2-2   2-3 0 3 2 24 1 1 0 39
1 Marcus Smith........ g   7-19   1-8   4-5 1 3 4 19 5 5 4 39
3 Francis Long........ g   0-1   0-0   0-0 0 2 4 0 3 1 0 32
13 Michael Britt.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Tyron Underwood.....   3-8   1-2   0-0 0 3 2 7 4 4 0 34
23 Harley Mills........   5-8   2-4   4-8 0 4 3 16 1 0 1 23
TM Team................       7 24 31  16 15  
Totals.............. 27-54 6-16 14-21 11 45 56  34 74 14 30 6 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 0% Game: 50.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 37.5%
F Throw% 1st Half : 66.7% 2nd Half : 0% Game: 66.7%

Score by Periods 1 2 Total
 
Beaver County....... 0 0 - 0
Allegheny County.... 0 0 - 0
Officials: ,,
Attendance: 0
Technical fouls: COMMUNIT-None. CC OF AL-None.