Official Basketball Box Score
CC of Allegheny County-Alleghe at. Community College of Beaver Co
1/23/2013 at 7:00 PM @ Community College of Beaver County

VISITORS: Allegheny County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Richardo Chatman.... f   2-7   1-2   0-0 0 0 2 5 0 0 0 1
15 Gerald Richardson... f   2-5   0-0   4-6 0 0 4 8 0 0 0 1
31 Matt McKenna........ f   9-20   1-3   2-2 0 0 1 21 0 0 0 1
1 Marcus Smith........ g   3-9   0-1   2-2 0 0 1 8 0 0 0 1
3 Francis Long........ g   2-8   1-3   6-7 0 0 4 11 0 0 0 1
13 Michael Britt.......   0-2   0-0   0-0 0 0 1 0 0 0 0 1
2 Tyron Underwood.....   1-4   0-0   1-2 0 0 0 3 0 0 0 1
23 Harley Mills........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 13 0  
Totals.............. 19-57 3-9 15-19 0 0 26 56 0 0 0 8
TOTAL FG% 1st Half : 33.3% 2nd Half : 0% Game: 33.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 78.9% 2nd Half : 0% Game: 78.9%

HOME TEAM: Beaver County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andre Anthony....... *   9-17   5-12   3-3 1 4 0 26 2 3 3 1
10 Andray Jefferson.... *   5-11   3-8   2-2 0 4 0 15 2 0 1 1
32 Janeus Somers....... *   1-1   0-0   0-0 0 3 0 2 1 0 0 1
33 Juan Stewart........ *   0-7   0-4   0-0 0 5 0 0 3 2 1 1
5 Jummanne McDaniel... *   2-5   0-1   3-4 1 0 0 7 2 0 1 1
11 Bernard Francis.....   2-3   0-0   0-0 0 1 0 4 0 0 1 1
15 Robin Moore.........   0-2   0-1   0-0 0 0 0 0 1 0 0 1
23 Alonzo Murphy.......   2-5   0-0   0-2 1 3 0 4 1 0 1 1
24 Nehamia Fisher......   4-6   0-1   5-7 4 6 10  0 13 0 2 1 1
4 Davion Hall.........   0-3   0-2   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-60 8-29 13-18 7 26 33  0 71 13 7 12  9 10
TOTAL FG% 1st Half : 41.7% 2nd Half : 0% Game: 41.7%
3-Pt. FG% 1st Half : 27.6% 2nd Half : 0% Game: 27.6%
F Throw% 1st Half : 72.2% 2nd Half : 0% Game: 72.2%

Score by Periods 1 2 Total
 
Allegheny County.... 0 0 - 0
Beaver County....... 0 0 - 0
Officials: ,,
Attendance: 0
Technical fouls: CC OF AL-2. COMMUNIT-None.